Standings 2022 Spring 10U Minors Softball (4th & 5th)
SoftballTeam | W | T | PS | PF |
---|---|---|---|---|
Bethpage 10U Deery | 0 | 0 | 0 | 0.0 |
Plainview 10U Grossman | 0 | 0 | 0 | 0.0 |
Bethpage 10U Garcia | 0 | 0 | 0 | 0.0 |
Plainview 10U Meisel | 0 | 0 | 0 | 0.0 |
Plainedge Kregeloh | 0 | 0 | 0 | 0.0 |
Girls Minors Fdale Macy | 0 | 0 | 0 | 0.0 |
Syosset 10U Rauch | 0 | 0 | 0 | 0.0 |
Bethpage 10U Haufmann | 0 | 0 | 0 | 0.0 |
Girls Minors Fdale Twomley | 0 | 0 | 0 | 0.0 |
Plainedge Hayward | 0 | 0 | 0 | 0.0 |
Plainedege Reyes | 0 | 0 | 0 | 0.0 |
Girls Minors Fdale Kleinert | 0 | 0 | 0 | 0.0 |
Syosset 10U DaSilva | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential