Standings 2023 Spring AA (K & 1st)
BaseballTeam | W | L | T | PS | PF | PA |
---|---|---|---|---|---|---|
Astros (Achtziger) | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Braves (Alexander) | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Blue Jays (Gabbola) | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Brewers (Haufmann) | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Phillies (Siano) | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Pirates (Meyer) | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential