Standings 2023 Spring Minors (4th & 5th)
BaseballTeam | W | L | T | PS | PF | PA |
---|---|---|---|---|---|---|
Brewers (Krauss/Reiser) | 9 | 3 | 0 | 130 | 30.0 | 0.0 |
Pirates (Gabbola/Filannino) | 7 | 4 | 1 | 99 | 26.0 | 0.0 |
Astros (Aull/Moore) | 6 | 6 | 0 | 86 | 24.0 | 0.0 |
Phillies (Evans/Byrne) | 6 | 6 | 0 | 98 | 24.0 | 0.0 |
Braves (Thomas/Bonilla) | 6 | 5 | 0 | 122 | 23.0 | 0.0 |
Levittown 1 | 2 | 5 | 1 | 63 | 12.0 | 0.0 |
Levittown 2 | 1 | 8 | 0 | 59 | 11.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential