Standings 2023 Spring Minors (4th & 5th)
BaseballTeam | W | L | T | PS | PF | PA |
---|---|---|---|---|---|---|
Brewers (Krauss/Reiser) | 8 | 3 | 0 | 125 | 27.0 | 0.0 |
Pirates (Gabbola/Filannino) | 6 | 3 | 1 | 86 | 22.0 | 0.0 |
Astros (Aull/Moore) | 6 | 4 | 0 | 71 | 22.0 | 0.0 |
Phillies (Evans/Byrne) | 5 | 5 | 0 | 79 | 20.0 | 0.0 |
Braves (Thomas/Bonilla) | 5 | 4 | 0 | 90 | 19.0 | 0.0 |
Levittown 2 | 1 | 7 | 0 | 53 | 10.0 | 0.0 |
Levittown 1 | 0 | 5 | 1 | 42 | 6.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential