Standings 2023 Spring 12U Majors Softball (6th & 7th)
SoftballTeam | W | L | T | PS | PF | PA |
---|---|---|---|---|---|---|
Plainview Meisel | 9 | 2 | 0 | 118 | 29.0 | 0.0 |
Plainview Szypula | 8 | 1 | 0 | 93 | 25.0 | 0.0 |
Syosset DaSilva | 5 | 4 | 1 | 97 | 20.0 | 0.0 |
Syosset Liss | 5 | 3 | 1 | 100 | 19.0 | 0.0 |
Farmingdale 12U | 4 | 7 | 0 | 95 | 19.0 | 0.0 |
Syosset Picatagi | 5 | 4 | 0 | 89 | 19.0 | 0.0 |
Plainedge Hayward | 4 | 6 | 0 | 128 | 18.0 | 0.0 |
Bethpage 12U | 4 | 6 | 0 | 100 | 18.0 | 0.0 |
Syosset Wolfson | 4 | 4 | 0 | 80 | 16.0 | 0.0 |
Plainedge Furey | 0 | 11 | 0 | 40 | 11.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential